- Joined
- Dec 21, 2012
- Messages
- 181
- Karma
- 19
- Location
- Jeffersonville, Indiana
- Car
- 1929 Buick, 1957 Chevrolet
I was just looking through the forum and thought someone might want some engine specs from Chevrolet V-8 engines. Hope this helps someone.
Code:
Bore and Stroke data
Engine Bore Stroke # Cyls. CID LITRES CID/CYL
Chevy 262 4.00 3.48 6 262.3 4.29 43.7
Chevy 265 3.750 3.00 8 265.0 4.3 33.12
Chevy 267 3.50 3.48 8 267.8 4.38 33.4
Chevy 283 3.875 3.00 8 283.0 4.6 35.375
Chevy 302 4.00 3.00 8 302.0 4.9 37.75
Chevy 305 3.74 3.48 8 305.8 5.0 38.2
Chevy 307 3.875 3.25 8 307.0 5.0 38.375
Chevy 327 4.00 3.25 8 326.7 5.35 40.8
Chevy 350 4.00 3.48 8 349.8 5.73 43.7
Chevy 350 (LS1 in C5 Vette) 3.90 3.62 8 345.9 5.66 43.2
Chevy 350 (LT5 in ZR1 Vette) 3.90 3.66 8 349.7 5.73 43.7
Chevy 400 4.12 3.75 8 399.9 6.55 49.9
Chevy 377 (350 block std, 3.75 crank) 4.00 3.75 8 377.0 47.1
Chevy 377 (400 block, 350 crank, .03 over) 4.15 3.48 8 376.5 6.17 47.0
Chevy 334 (305 block, 400 crank, .03 over) 3.77 3.75 8 334.8 5.48 41.8
Chevy 383 (350 block, 400 crank, .03 over) 4.03 3.75 8 382.6 6.27 47.8
- - - - - - -
Chevy 396 (big block) 4.096 3.76 8 396.3 6.49 49.5
Chevy 402 (big block) 4.125 3.76 8 401.9 6.58 50.2
Chevy 427 (big block) 4.25 3.76 8 426.7 6.99 53.3
Chevy 454 (big block) 4.25 4.00 8 453.9 7.43 56.7
Chevy 502 (big block) 4.47 4.00 8 502.1 8.22 62.7
Last edited by a moderator: