Chevrolet V-8 Engine Specs

hurst01

Moderator
Staff member
Joined
Dec 21, 2012
Messages
181
Karma
19
Location
Jeffersonville, Indiana
Car
1929 Buick, 1957 Chevrolet
I was just looking through the forum and thought someone might want some engine specs from Chevrolet V-8 engines. Hope this helps someone.
Code:
Bore and Stroke data

Engine                                            Bore         Stroke    # Cyls.  CID          LITRES       CID/CYL
Chevy 262                                         4.00         3.48      6        262.3        4.29         43.7
Chevy 265                                         3.750        3.00      8        265.0        4.3          33.12
Chevy 267                                         3.50         3.48      8        267.8        4.38         33.4
Chevy 283                                         3.875        3.00      8        283.0        4.6          35.375
Chevy 302                                         4.00         3.00      8        302.0        4.9          37.75
Chevy 305                                         3.74         3.48      8        305.8        5.0          38.2
Chevy 307                                         3.875        3.25      8        307.0        5.0          38.375
Chevy 327                                         4.00         3.25      8        326.7        5.35         40.8
Chevy 350                                         4.00         3.48      8        349.8        5.73         43.7
Chevy 350 (LS1 in C5 Vette)                       3.90         3.62      8        345.9        5.66         43.2
Chevy 350 (LT5 in ZR1 Vette)                      3.90         3.66      8        349.7        5.73         43.7
Chevy 400                                         4.12         3.75      8        399.9        6.55         49.9
Chevy 377 (350 block std, 3.75 crank)             4.00         3.75      8        377.0                     47.1
Chevy 377 (400 block, 350 crank, .03 over)        4.15         3.48      8        376.5        6.17         47.0
Chevy 334 (305 block, 400 crank, .03 over)        3.77         3.75      8        334.8        5.48         41.8
Chevy 383 (350 block, 400 crank, .03 over)        4.03         3.75      8        382.6        6.27         47.8
-    -    -    -    -    -    -
Chevy 396 (big block)                             4.096        3.76      8        396.3        6.49         49.5
Chevy 402 (big block)                             4.125        3.76      8        401.9        6.58         50.2
Chevy 427 (big block)                             4.25         3.76      8        426.7        6.99         53.3
Chevy 454 (big block)                             4.25         4.00      8        453.9        7.43         56.7
Chevy 502 (big block)                             4.47         4.00      8        502.1        8.22         62.7
 
Last edited by a moderator:

hurst01

Moderator
Staff member
Joined
Dec 21, 2012
Messages
181
Karma
19
Location
Jeffersonville, Indiana
Car
1929 Buick, 1957 Chevrolet
I went through a lot of effort to line all of this up so as to make it easier to read and when I posted it, it crammed it all together. I hope someone can get some use out of it.
 

ChevyHiPro

Moderator
Staff member
Joined
Oct 7, 2012
Messages
134
Karma
5
Car
1976 Chevy Cheyenne 1500 P/U
Hey Ed,
Thanks for posting the engine info!!
I have already used it a number of times!!
I understand the frustration on formatting data and organizing it, then sending or posting only to have it scrambled into a hodge-podge!
Thanks,
Ray
 

crunchyg

Administrator
Staff member
Joined
Jun 4, 2012
Messages
48
Karma
3
I've reformatted Ed's post, and the data should now appear in the correct columns. Better late than never. :D
 

63Half-ton461

Moderator
Staff member
Joined
Nov 18, 2019
Messages
146
Karma
26
Car
1978 Monte Carlo 383 slammed
Im in the process of building a 334 right now, just waiting for the capscrew rods to arrive.
Potentially the 334 could be a super efficient engine as the bore and stroke are near ideal thermal dynamically.
I'm using GM's amazing TBI swirl port 187 castings.
 
Top